DOLAR 45,9054 0.47%
EURO 53,4251 -0.06%
ALTIN 6.689,40-0,42
BITCOIN 3528236-0.07032%
Hatay
13°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.891 s Değişim: 0.00% 0,00 Adet:   8.453 Mio.Lot Hacim:   155.309 Mio.TL
EN YÜKSEK 13937
EN DÜŞÜK 13,766
Açılış: 13.889 Dünkü Kapanış: 13.891

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,07 0,00 18:10:00
  • A1YEN 3,41 0,00 18:10:00
  • AAGYO 17,98 0,00 18:10:00
  • ACSEL 171,00 0,00 18:10:00
  • ADEL 33,68 0,00 18:10:00
  • ADESE 1,01 0,00 18:10:00
  • AEFES 19,54 0,00 18:10:00
  • AFYON 12,63 0,00 18:10:00
  • AGESA 231,90 0,00 18:10:00
  • AGHOL 33,82 0,00 18:10:00
  • AGROT 2,91 0,00 18:10:00
  • AGYO 8,92 0,00 18:10:01
  • AHGAZ 32,86 0,00 18:10:00
  • AHSGY 21,12 0,00 18:10:00
  • AKBNK 65,40 0,00 18:10:00
  • AKCNS 217,40 0,00 18:10:00
  • AKENR 12,28 0,00 18:10:00
  • AKFGY 2,78 0,00 18:10:00
  • AKFIS 65,85 0,00 18:10:00
  • AKFYE 21,52 0,00 18:10:00
  • AKGRT 7,20 0,00 18:10:00
  • AKHAN 29,54 0,00 18:10:00
  • AKMGY 256,00 0,00 18:10:00
  • AKSA 10,65 0,00 18:10:00
  • AKSEN 77,95 0,00 18:10:00
  • AKSUE 37,44 0,00 18:10:00
  • AKYHO 2,70 0,00 18:10:01
  • ALARK 96,90 0,00 18:10:00
  • ALBRK 8,00 0,00 18:10:00
  • ALCAR 740,00 0,00 18:10:00
  • ALCTL 131,20 0,00 18:10:00
  • ALFAS 55,35 0,00 18:10:00
  • ALGYO 7,10 0,00 18:10:00
  • ALKA 10,43 0,00 18:10:00
  • ALKIM 17,70 0,00 18:10:00
  • ALKLC 354,00 0,00 18:10:00
  • ALTNY 16,86 0,00 18:10:00
  • ALVES 2,67 0,00 18:10:00
  • ANELE 88,70 0,00 18:10:01
  • ANGEN 11,18 0,00 18:10:00
  • ANHYT 105,50 0,00 18:10:00
  • ANSGR 28,02 0,00 18:10:00
  • APBDL 36,94 0,00 18:10:00
  • APGLD 559,50 0,00 18:10:00
  • APLIB 43,50 0,00 18:10:00
  • APMDL 25,54 0,00 18:10:00
  • APX30 38,41 0,00 18:10:00
  • ARASE 110,90 0,00 18:10:00
  • ARCLK 105,00 0,00 18:10:00
  • ARDYZ 58,15 0,00 18:10:00
  • ARENA 28,04 0,00 18:10:00
  • ARFYE 30,02 0,00 18:10:00
  • ARMGD 131,00 0,00 18:10:00
  • ARSAN 3,41 0,00 18:10:00
  • ARTMS 43,24 0,00 18:10:00
  • ARZUM 2,40 0,00 18:10:00
  • ASELS 401,75 0,00 18:10:00
  • ASGYO 11,83 0,00 18:10:00
  • ASTOR 341,75 0,00 18:10:00
  • ASUZU 61,00 0,00 18:10:00
  • ATAKP 54,55 0,00 18:10:00
  • ATATP 218,70 0,00 18:10:00
  • ATATR 16,58 0,00 18:10:00
  • ATEKS 98,00 0,00 18:10:01
  • ATLAS 8,16 0,00 18:10:01
  • ATSYH 72,40 0,00 18:10:01
  • AVGYO 12,04 0,00 18:10:00
  • AVHOL 41,02 0,00 18:10:00
  • AVOD 4,47 0,00 18:10:00
  • AVPGY 62,50 0,00 18:10:00
  • AVTUR 16,55 0,00 18:10:01
  • AYCES 523,50 0,00 18:10:00
  • AYDEM 25,00 0,00 18:10:00
  • AYEN 34,00 0,00 18:10:00
  • AYES 31,92 0,00 18:10:01
  • AYGAZ 238,40 0,00 18:10:00
  • AZTEK 4,97 0,00 18:10:00
  • BAGFS 28,40 0,00 18:10:00
  • BAHKM 111,00 0,00 18:10:00
  • BAKAB 46,16 0,00 18:10:00
  • BALAT 74,00 0,00 18:10:01
  • BALSU 13,42 0,00 18:10:00
  • BANVT 150,30 0,00 18:10:00
  • BARMA 60,10 0,00 18:10:00
  • BASCM 14,08 0,00 18:10:01
  • BASGZ 48,02 0,00 18:10:00
  • BAYRK 5,55 0,00 18:10:00
  • BEGYO 4,24 0,00 18:10:00
  • BESLR 14,72 0,00 18:10:00
  • BESTE 31,38 0,00 18:10:00
  • BEYAZ 28,44 0,00 18:10:00
  • BFREN 138,80 0,00 18:10:00
  • BIENY 24,34 0,00 18:10:00
  • BIGCH 6,33 0,00 18:10:00
  • BIGEN 37,00 0,00 18:10:01
  • BIGTK 222,90 0,00 18:10:00
  • BIMAS 378,75 0,00 18:10:00
  • BINBN 175,30 0,00 18:10:00
  • BINHO 9,11 0,00 18:10:00
  • BIOEN 17,40 0,00 18:10:00
  • BIZIM 27,56 0,00 18:10:00
  • BJKAS 1,55 0,00 18:10:00
  • BLCYT 34,60 0,00 18:10:00
  • BLUME 38,00 0,00 18:10:00
  • BMSCH 17,22 0,00 18:10:00
  • BMSTL 81,10 0,00 18:10:00
  • BNTAS 6,77 0,00 18:10:00
  • BOBET 18,70 0,00 18:10:00
  • BORLS 5,47 0,00 18:10:00
  • BORSK 6,73 0,00 18:10:00
  • BOSSA 6,29 0,00 18:10:00
  • BRISA 92,60 0,00 18:10:00
  • BRKO 11,05 0,00 18:10:01
  • BRKSN 8,50 0,00 18:10:01
  • BRLSM 19,74 0,00 18:10:00
  • BRMEN 11,60 0,00 18:10:01
  • BRSAN 497,00 0,00 18:10:00
  • BRYAT 1.981,00 0,00 18:10:00
  • BSOKE 37,24 0,00 18:10:00
  • BTCIM 6,20 0,00 18:10:00
  • BUCIM 6,05 0,00 18:10:00
  • BULGS 40,90 0,00 18:10:00
  • BURCE 50,25 0,00 18:10:00
  • BURVA 1.134,00 0,00 18:10:01
  • BVSAN 127,70 0,00 18:10:00
  • BYDNR 39,04 0,00 18:10:00
  • CANTE 1,52 0,00 18:10:00
  • CASA 88,60 0,00 18:10:01
  • CATES 38,20 0,00 18:10:00
  • CCOLA 80,80 0,00 18:10:00
  • CELHA 15,79 0,00 18:10:00
  • CEMAS 4,86 0,00 18:10:00
  • CEMTS 10,60 0,00 18:10:00
  • CEMZY 13,88 0,00 18:10:00
  • CEOEM 27,78 0,00 18:10:00
  • CGCAM 40,80 0,00 18:10:00
  • CIMSA 52,15 0,00 18:10:00
  • CLEBI 1.684,00 0,00 18:10:00
  • CMBTN 1.605,00 0,00 18:10:00
  • CMENT 299,00 0,00 18:10:01
  • CONSE 2,92 0,00 18:10:00
  • COSMO 184,40 0,00 18:10:01
  • CRDFA 36,90 0,00 18:10:01
  • CRFSA 130,60 0,00 18:10:00
  • CUSAN 25,08 0,00 18:10:00
  • CVKMD 45,82 0,00 18:10:00
  • CWENE 39,62 0,00 18:10:00
  • DAGI 6,94 0,00 18:10:00
  • DAPGM 9,71 0,00 18:10:00
  • DARDL 2,37 0,00 18:10:00
  • DCTTR 13,20 0,00 18:10:00
  • DENGE 2,32 0,00 18:10:00
  • DERHL 14,40 0,00 18:10:00
  • DERIM 36,36 0,00 18:10:00
  • DESA 12,37 0,00 18:10:00
  • DESPC 44,40 0,00 18:10:00
  • DEVA 64,40 0,00 18:10:00
  • DGATE 105,60 0,00 18:10:00
  • DGGYO 33,68 0,00 18:10:01
  • DGNMO 9,25 0,00 18:10:00
  • DIRIT 25,10 0,00 18:10:01
  • DITAS 34,10 0,00 18:10:00
  • DMRGD 10,09 0,00 18:10:00
  • DMSAS 8,68 0,00 18:10:00
  • DNISI 19,36 0,00 18:10:00
  • DOAS 184,00 0,00 18:10:00
  • DOCO 10.172,50 0,00 18:10:00
  • DOFER 34,60 0,00 18:10:00
  • DOFRB 161,10 0,00 18:10:00
  • DOGUB 113,60 0,00 18:10:01
  • DOHOL 22,90 0,00 18:10:00
  • DOKTA 28,00 0,00 18:10:00
  • DUNYH 120,40 0,00 18:10:00
  • DURDO 5,21 0,00 18:10:00
  • DURKN 21,56 0,00 18:10:00
  • DYOBY 16,04 0,00 18:10:00
  • DZGYO 8,22 0,00 18:10:00
  • EBEBK 81,00 0,00 18:10:00
  • ECILC 84,80 0,00 18:10:00
  • ECOGR 38,36 0,00 18:10:00
  • ECZYT 359,00 0,00 18:10:00
  • EDATA 16,90 0,00 18:10:00
  • EDIP 35,14 0,00 18:10:00
  • EFOR 11,53 0,00 18:10:00
  • EGEEN 5.700,00 0,00 18:10:00
  • EGEGY 30,60 0,00 18:10:00
  • EGEPO 19,29 0,00 18:10:00
  • EGGUB 103,50 0,00 18:10:00
  • EGPRO 40,72 0,00 18:10:00
  • EGSER 3,64 0,00 18:10:00
  • EKDMR 54,45 0,00 18:10:00
  • EKGYO 19,58 0,00 18:10:00
  • EKIZ 86,40 0,00 18:10:01
  • EKOS 8,24 0,00 18:10:00
  • EKSUN 8,10 0,00 18:10:00
  • ELITE 40,40 0,00 18:10:00
  • EMKEL 22,14 0,00 18:10:00
  • EMNIS 167,00 0,00 18:10:01
  • EMPAE 81,25 0,00 18:10:00
  • ENDAE 16,37 0,00 18:10:00
  • ENERY 8,69 0,00 18:10:00
  • ENJSA 114,50 0,00 18:10:00
  • ENKAI 99,00 0,00 18:10:00
  • ENPRA 75,80 0,00 18:10:01
  • ENSRI 9,98 0,00 18:10:00
  • ENTRA 10,38 0,00 18:10:00
  • EPLAS 5,83 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERBOS 184,80 0,00 18:10:00
  • ERCB 57,25 0,00 18:10:00
  • EREGL 39,48 0,00 18:10:00
  • ERSU 25,54 0,00 18:10:01
  • ESCAR 48,82 0,00 18:10:00
  • ESCOM 5,13 0,00 18:10:00
  • ESEN 3,88 0,00 18:10:00
  • ETILR 5,57 0,00 18:10:00
  • ETYAT 9,69 0,00 18:10:01
  • EUKYO 9,19 0,00 18:10:01
  • EUPWR 84,55 0,00 18:10:00
  • EUREN 4,86 0,00 18:10:00
  • EUYO 5,64 0,00 18:10:01
  • FADE 16,82 0,00 18:10:00
  • FENER 3,83 0,00 18:10:00
  • FLAP 13,38 0,00 18:10:01
  • FMIZP 293,00 0,00 18:10:00
  • FONET 5,40 0,00 18:10:00
  • FORMT 2,22 0,00 18:10:00
  • FORTE 92,10 0,00 18:10:00
  • FRIGO 3,05 0,00 18:10:00
  • FRMPL 41,10 0,00 18:10:00
  • FZLGY 13,27 0,00 18:10:00
  • GARAN 125,20 0,00 18:10:00
  • GARFA 30,56 0,00 18:10:00
  • GATEG 309,00 0,00 18:10:01
  • GEDIK 6,26 0,00 18:10:00
  • GEDZA 33,32 0,00 18:10:00
  • GENIL 9,22 0,00 18:10:00
  • GENKM 13,96 0,00 18:10:00
  • GENTS 7,29 0,00 18:10:00
  • GEREL 40,10 0,00 18:10:00
  • GESAN 73,60 0,00 18:10:00
  • GIPTA 74,10 0,00 18:10:00
  • GLBMD 12,23 0,00 18:10:01
  • GLCVY 59,10 0,00 18:10:00
  • GLDTR 571,25 0,00 18:10:00
  • GLRMK 174,10 0,00 18:10:00
  • GLRYH 3,51 0,00 18:10:00
  • GLYHO 15,03 0,00 18:10:00
  • GMSTR 721,00 0,00 18:10:00
  • GMTAS 45,06 0,00 18:10:00
  • GOKNR 24,76 0,00 18:10:00
  • GOLTS 345,25 0,00 18:10:00
  • GOODY 16,46 0,00 18:10:00
  • GOZDE 19,31 0,00 18:10:00
  • GRNYO 19,03 0,00 18:10:01
  • GRSEL 317,75 0,00 18:10:00
  • GRTHO 217,10 0,00 18:10:00
  • GSDDE 12,49 0,00 18:10:00
  • GSDHO 5,33 0,00 18:10:00
  • GSRAY 1,05 0,00 18:10:00
  • GUBRF 571,50 0,00 18:10:00
  • GUNDG 1.067,00 0,00 18:10:00
  • GWIND 27,28 0,00 18:10:00
  • GZNMI 67,00 0,00 18:10:00
  • HALKB 41,88 0,00 18:10:00
  • HATEK 16,46 0,00 18:10:00
  • HATSN 52,80 0,00 18:10:00
  • HDFGS 2,80 0,00 18:10:00
  • HEDEF 142,00 0,00 18:10:00
  • HEKTS 4,22 0,00 18:10:00
  • HKTM 14,35 0,00 18:10:00
  • HLGYO 6,03 0,00 18:10:00
  • HOROZ 70,10 0,00 18:10:00
  • HRKET 79,80 0,00 18:10:00
  • HTTBT 40,42 0,00 18:10:00
  • HUBVC 3,40 0,00 18:10:01
  • HUNER 3,99 0,00 18:10:00
  • HURGZ 8,07 0,00 18:10:00
  • ICBCT 25,54 0,00 18:10:00
  • ICUGS 6,23 0,00 18:10:00
  • IDGYO 4,00 0,00 18:10:01
  • IEYHO 115,30 0,00 18:10:00
  • IHAAS 82,00 0,00 18:10:00
  • IHEVA 2,15 0,00 18:10:01
  • IHGZT 1,44 0,00 18:10:00
  • IHLAS 2,04 0,00 18:10:00
  • IHLGM 2,02 0,00 18:10:00
  • IHYAY 1,72 0,00 18:10:00
  • IMASM 3,34 0,00 18:10:00
  • INDES 11,38 0,00 18:10:00
  • INFO 3,64 0,00 18:10:00
  • INGRM 422,50 0,00 18:10:00
  • INTEK 237,90 0,00 18:10:01
  • INTEM 280,50 0,00 18:10:00
  • INVES 615,50 0,00 18:10:00
  • ISBIR 81,00 0,00 18:10:01
  • ISBTR 408.997,50 0,00 18:10:01
  • ISCTR 13,27 0,00 18:10:00
  • ISDMR 57,70 0,00 18:10:00
  • ISFIN 19,87 0,00 18:10:00
  • ISGLK 700,00 0,00 18:10:00
  • ISGSY 107,50 0,00 18:10:00
  • ISGYO 20,68 0,00 18:10:00
  • ISKPL 14,22 0,00 18:10:00
  • ISKUR 2.431.802,50 0,00 18:10:01
  • ISMEN 38,40 0,00 18:10:00
  • ISSEN 8,63 0,00 18:10:00
  • ISYAT 8,18 0,00 18:10:00
  • IZENR 11,70 0,00 18:10:00
  • IZFAS 65,20 0,00 18:10:00
  • IZINV 68,60 0,00 18:10:00
  • IZMDC 7,51 0,00 18:10:00
  • JANTS 17,60 0,00 18:10:00
  • KAPLM 595,00 0,00 18:10:00
  • KAREL 13,54 0,00 18:10:00
  • KARSN 12,77 0,00 18:10:00
  • KARTN 104,00 0,00 18:10:00
  • KATMR 2,73 0,00 18:10:00
  • KAYSE 4,69 0,00 18:10:00
  • KBORU 24,86 0,00 18:10:00
  • KCAER 13,12 0,00 18:10:00
  • KCHOL 190,90 0,00 18:10:00
  • KENT 405,25 0,00 18:10:01
  • KERVN 4,90 0,00 18:10:01
  • KFEIN 9,53 0,00 18:10:00
  • KGYO 12,45 0,00 18:10:00
  • KIMMR 17,37 0,00 18:10:00
  • KLGYO 4,85 0,00 18:10:00
  • KLKIM 31,56 0,00 18:10:00
  • KLMSN 32,62 0,00 18:10:00
  • KLNMA 8,95 0,00 18:10:01
  • KLRHO 98,00 0,00 18:10:00
  • KLSER 28,20 0,00 18:10:00
  • KLSYN 10,85 0,00 18:10:00
  • KLYPV 63,15 0,00 18:10:00
  • KMPUR 21,82 0,00 18:10:00
  • KNFRT 13,02 0,00 18:10:00
  • KOCMT 2,59 0,00 18:10:00
  • KONKA 14,57 0,00 18:10:01
  • KONTR 7,85 0,00 18:10:00
  • KONYA 3.860,00 0,00 18:10:01
  • KOPOL 5,85 0,00 18:10:01
  • KORDS 84,85 0,00 18:10:01
  • KOTON 14,81 0,00 18:10:01
  • KRDMA 36,72 0,00 18:10:01
  • KRDMB 100,00 0,00 18:10:01
  • KRDMD 40,02 0,00 18:10:01
  • KRGYO 2,71 0,00 18:10:01
  • KRONT 18,49 0,00 18:10:01
  • KRPLS 9,17 0,00 18:10:01
  • KRTEK 24,38 0,00 18:10:01
  • KRVGD 3,20 0,00 18:10:01
  • KSTUR 3.015,00 0,00 18:10:01
  • KTLEV 118,00 0,00 18:10:01
  • KTSKR 115,90 0,00 18:10:01
  • KUTPO 91,70 0,00 18:10:01
  • KUVVA 160,20 0,00 18:10:01
  • KUYAS 76,85 0,00 18:10:01
  • KZBGY 3,20 0,00 18:10:01
  • KZGYO 24,48 0,00 18:10:01
  • LIDER 110,00 0,00 18:10:01
  • LILAK 34,76 0,00 18:10:01
  • LKMNH 16,94 0,00 18:10:01
  • LMKDC 36,88 0,00 18:10:01
  • LOGO 152,90 0,00 18:10:01
  • LRSHO 3,55 0,00 18:10:01
  • LUKSK 100,50 0,00 18:10:01
  • LXGYO 16,40 0,00 18:10:01
  • LYDHO 191,00 0,00 18:10:01
  • LYDYE 16.110,00 0,00 18:10:01
  • MAALT 1.331,00 0,00 18:10:01
  • MACKO 44,74 0,00 18:10:01
  • MAGEN 58,80 0,00 18:10:01
  • MAKIM 16,96 0,00 18:10:01
  • MAKTK 13,25 0,00 18:10:01
  • MANAS 25,02 0,00 18:10:01
  • MARBL 13,00 0,00 18:10:01
  • MARKA 57,20 0,00 18:10:01
  • MARMR 2,65 0,00 18:10:01
  • MARTI 1,76 0,00 18:10:01
  • MAVI 42,04 0,00 18:10:01
  • MCARD 195,30 0,00 18:10:01
  • MEDTR 30,30 0,00 18:10:01
  • MEGAP 2,52 0,00 18:10:01
  • MEGAP 2,52 0,00 18:10:01
  • MEGMT 77,95 0,00 18:10:01
  • MEKAG 4,43 0,00 18:10:01
  • MEPET 22,00 0,00 18:10:01
  • MERCN 21,22 0,00 18:10:01
  • MERIT 16,05 0,00 18:10:01
  • MERKO 2,08 0,00 18:10:01
  • METRO 7,43 0,00 18:10:01
  • MEYSU 18,22 0,00 18:10:01
  • MGROS 679,50 0,00 18:10:01
  • MHRGY 4,43 0,00 18:10:01
  • MIATK 51,00 0,00 18:10:01
  • MMCAS 63,90 0,00 18:10:01
  • MNDRS 11,55 0,00 18:10:01
  • MNDTR 5,77 0,00 18:10:01
  • MOBTL 15,12 0,00 18:10:01
  • MOGAN 12,77 0,00 18:10:01
  • MOPAS 39,90 0,00 18:10:01
  • MPARK 459,00 0,00 18:10:01
  • MRGYO 1,54 0,00 18:10:01
  • MRSHL 1.520,00 0,00 18:10:01
  • MSGYO 5,90 0,00 18:10:01
  • MTRKS 24,12 0,00 18:10:01
  • MTRYO 9,68 0,00 18:10:01
  • MZHLD 6,20 0,00 18:10:01
  • NATEN 6,89 0,00 18:10:01
  • NETAS 66,35 0,00 18:10:01
  • NETCD 162,60 0,00 18:10:01
  • NIBAS 5,16 0,00 18:10:01
  • NPTLR 46,99 0,00 18:10:00
  • NTGAZ 12,66 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 37,60 0,00 18:10:01
  • NUGYO 8,99 0,00 18:10:01
  • NUHCM 221,50 0,00 18:10:01
  • OBAMS 8,14 0,00 18:10:01
  • OBASE 38,08 0,00 18:10:01
  • ODAS 7,25 0,00 18:10:01
  • ODINE 1.250,00 0,00 18:10:01
  • OFSYM 59,30 0,00 18:10:01
  • ONCSM 307,75 0,00 18:10:01
  • ONRYT 75,50 0,00 18:10:01
  • OPK30 72,56 0,00 18:10:00
  • OPT25 50,78 0,00 18:10:00
  • OPTGY 165,10 0,00 18:10:00
  • OPTLR 58,10 0,00 18:10:00
  • OPX30 82,86 0,00 18:10:00
  • ORCAY 4,73 0,00 18:10:01
  • ORGE 103,80 0,00 18:10:01
  • ORMA 230,00 0,00 18:10:01
  • OSMEN 7,50 0,00 18:10:01
  • OSTIM 2,66 0,00 18:10:01
  • OTKAR 367,00 0,00 18:10:01
  • OTTO 233,00 0,00 18:10:01
  • OYAKC 21,08 0,00 18:10:01
  • OYAYO 52,10 0,00 18:10:01
  • OYLUM 8,78 0,00 18:10:01
  • OYYAT 48,86 0,00 18:10:01
  • OZATD 1.245,00 0,00 18:10:01
  • OZGYO 2,18 0,00 18:10:01
  • OZKGY 12,36 0,00 18:10:01
  • OZKGY 12,36 0,00 18:10:01
  • OZRDN 34,78 0,00 18:10:01
  • OZSUB 28,20 0,00 18:10:01
  • OZYSR 11,80 0,00 18:10:01
  • PAGYO 127,10 0,00 18:10:01
  • PAHOL 1,68 0,00 18:10:01
  • PAMEL 83,40 0,00 18:10:01
  • PAPIL 15,40 0,00 18:10:01
  • PARSN 83,60 0,00 18:10:01
  • PASEU 116,60 0,00 18:10:01
  • PATEK 21,62 0,00 18:10:01
  • PCILT 35,34 0,00 18:10:01
  • PEKGY 13,20 0,00 18:10:01
  • PENGD 14,35 0,00 18:10:01
  • PENTA 15,34 0,00 18:10:01
  • PETKM 22,38 0,00 18:10:01
  • PETUN 13,29 0,00 18:10:01
  • PGSUS 172,70 0,00 18:10:01
  • PINSU 11,30 0,00 18:10:01
  • PKART 143,10 0,00 18:10:01
  • PKENT 152,10 0,00 18:10:01
  • PLTUR 23,30 0,00 18:10:01
  • PNLSN 47,34 0,00 18:10:01
  • PNSUT 14,00 0,00 18:10:01
  • POLHO 20,00 0,00 18:10:01
  • POLTK 5.105,00 0,00 18:10:01
  • PRDGS 7,73 0,00 18:10:01
  • PRKAB 42,08 0,00 18:10:01
  • PRKME 17,50 0,00 18:10:01
  • PRZMA 52,10 0,00 18:10:01
  • PSDTC 125,00 0,00 18:10:01
  • PSGYO 3,17 0,00 18:10:01
  • QNBFK 39,98 0,00 18:10:01
  • QNBTR 225,00 0,00 18:10:01
  • QTEMZ 377,00 0,00 18:10:00
  • QUAGR 3,85 0,00 18:10:01
  • RALYH 241,50 0,00 18:10:01
  • RAYSG 185,30 0,00 18:10:01
  • REEDR 7,15 0,00 18:10:01
  • RGYAS 192,30 0,00 18:10:01
  • RNPOL 2,45 0,00 18:10:01
  • RTALB 3,75 0,00 18:10:01
  • RUBNS 31,44 0,00 18:10:01
  • RUZYE 12,10 0,00 18:10:01
  • RYGYO 29,80 0,00 18:10:01
  • RYSAS 20,20 0,00 18:10:01
  • SAFKR 23,00 0,00 18:10:01
  • SAHOL 90,30 0,00 18:10:01
  • SAMAT 6,64 0,00 18:10:01
  • SANEL 39,06 0,00 18:10:01
  • SANFM 8,86 0,00 18:10:01
  • SANKO 22,08 0,00 18:10:01
  • SARKY 30,06 0,00 18:10:01
  • SASA 2,70 0,00 18:10:01
  • SAYAS 55,65 0,00 18:10:01
  • SDTTR 260,00 0,00 18:10:01
  • SEGMN 55,70 0,00 18:10:01
  • SEGYO 4,65 0,00 18:10:01
  • SEKFK 10,25 0,00 18:10:01
  • SEKUR 7,80 0,00 18:10:01
  • SELEC 99,05 0,00 18:10:01
  • SELVA 2,25 0,00 18:10:01
  • SERNT 9,97 0,00 18:10:01
  • SEYKM 5,56 0,00 18:10:01
  • SILVR 2,67 0,00 18:10:01
  • SISE 46,72 0,00 18:10:01
  • SKBNK 13,61 0,00 18:10:01
  • SKTAS 3,51 0,00 18:10:01
  • SKYMD 13,70 0,00 18:10:01
  • SMRTG 12,35 0,00 18:10:01
  • SMRVA 16,55 0,00 18:10:01
  • SNGYO 3,60 0,00 18:10:01
  • SNICA 4,11 0,00 18:10:01
  • SNPAM 22,30 0,00 18:10:01
  • SODSN 9,70 0,00 18:10:01
  • SOKE 18,77 0,00 18:10:01
  • SOKM 49,22 0,00 18:10:01
  • SONME 133,50 0,00 18:10:01
  • SRVGY 3,02 0,00 18:10:01
  • SUMAS 340,00 0,00 18:10:01
  • SUNTK 32,14 0,00 18:10:01
  • SURGY 70,00 0,00 18:10:01
  • SUWEN 7,55 0,00 18:10:01
  • SVGYO 19,43 0,00 18:10:01
  • TABGD 267,00 0,00 18:10:01
  • TARKM 533,50 0,00 18:10:01
  • TATEN 14,87 0,00 18:10:01
  • TATGD 21,10 0,00 18:10:01
  • TAVHL 259,00 0,00 18:10:01
  • TCELL 106,10 0,00 18:10:01
  • TCKRC 155,40 0,00 18:10:01
  • TDGYO 13,97 0,00 18:10:01
  • TEHOL 27,60 0,00 18:10:01
  • TEKTU 11,12 0,00 18:10:01
  • TERA 216,90 0,00 18:10:01
  • TEZOL 18,89 0,00 18:10:01
  • TGSAS 181,20 0,00 18:10:01
  • THYAO 297,50 0,00 18:10:01
  • TKFEN 136,40 0,00 18:10:01
  • TKNSA 20,64 0,00 18:10:01
  • TLMAN 96,00 0,00 18:10:01
  • TMPOL 303,00 0,00 18:10:01
  • TMSN 99,35 0,00 18:10:01
  • TNZTP 25,60 0,00 18:10:01
  • TOASO 303,25 0,00 18:10:01
  • TRALT 45,58 0,00 18:10:01
  • TRENJ 87,00 0,00 18:10:01
  • TRGYO 93,60 0,00 18:10:01
  • TRHOL 1.530,00 0,00 18:10:01
  • TRILC 2,44 0,00 18:10:01
  • TRMET 113,00 0,00 18:10:01
  • TSKB 11,19 0,00 18:10:01
  • TTKOM 60,40 0,00 18:10:01
  • TTRAK 451,50 0,00 18:10:01
  • TUKAS 2,44 0,00 18:10:01
  • TUPRS 234,10 0,00 18:10:01
  • TUREX 8,33 0,00 18:10:01
  • TURGG 30,50 0,00 18:10:01
  • TURSG 12,95 0,00 18:10:01
  • UCAYM 36,30 0,00 18:10:01
  • UFUK 1.400,00 0,00 18:10:01
  • ULAS 26,74 0,00 18:10:01
  • ULKER 117,40 0,00 18:10:01
  • ULUFA 3,87 0,00 18:10:01
  • ULUSE 351,50 0,00 18:10:01
  • ULUUN 8,99 0,00 18:10:01
  • UNLU 13,08 0,00 18:10:01
  • USAK 1,59 0,00 18:10:01
  • USDTR 4.305,00 0,00 18:10:00
  • VAKBN 31,48 0,00 18:10:01
  • VAKFA 12,37 0,00 18:10:01
  • VAKFN 1,71 0,00 18:10:01
  • VAKKO 75,55 0,00 18:10:01
  • VANGD 86,90 0,00 18:10:01
  • VBTYZ 26,56 0,00 18:10:01
  • VERTU 38,64 0,00 18:10:01
  • VERUS 580,00 0,00 18:10:01
  • VESBE 6,81 0,00 18:10:01
  • VESTL 26,28 0,00 18:10:01
  • VKFYO 30,36 0,00 18:10:01
  • VKGYO 2,72 0,00 18:10:01
  • VKING 25,88 0,00 18:10:01
  • VRGYO 2,18 0,00 18:10:01
  • VSNMD 80,30 0,00 18:10:01
  • YAPRK 13,16 0,00 18:10:01
  • YATAS 40,88 0,00 18:10:01
  • YAYLA 27,38 0,00 18:10:01
  • YBTAS 16,24 0,00 18:10:01
  • YEOTK 115,00 0,00 18:10:01
  • YESIL 1,50 0,00 18:10:01
  • YGGYO 234,30 0,00 18:10:01
  • YIGIT 24,18 0,00 18:10:01
  • YKBNK 33,34 0,00 18:10:01
  • YKSLN 3,43 0,00 18:10:01
  • YONGA 57,00 0,00 18:10:01
  • YUNSA 10,13 0,00 18:10:01
  • YYAPI 1,06 0,00 18:10:01
  • YYLGD 11,72 0,00 18:10:01
  • Z30EA 193,80 0,00 18:10:00
  • Z30KE 183,15 0,00 18:10:00
  • Z30KP 251,60 0,00 18:10:00
  • ZEDUR 9,65 0,00 18:10:01
  • ZELOT 121,50 0,00 18:10:00
  • ZERGY 14,53 0,00 18:10:01
  • ZGOLD 712,75 0,00 18:10:00
  • ZGYO 37,04 0,00 18:10:01
  • ZOREN 3,09 0,00 18:10:01
  • ZPBDL 252,00 0,00 18:10:00
  • ZPLIB 184,50 0,00 18:10:00
  • ZPT10 122,30 0,00 18:10:00
  • ZPX30 207,80 0,00 18:10:00
  • ZRE20 177,15 0,00 18:10:00
  • ZRGYO 17,43 0,00 18:10:01
  • ZSR25 46,57 0,00 18:10:00
  • ZTLRF 1.253,50 0,00 18:10:00
  • ZTLRK 1.252,00 0,00 18:10:00
  • ZTM25 181,50 0,00 18:10:00