DOLAR 48,11590,06%
EURO 56,1485-0,04%
ALTIN 7.167,98-0,49
BITCOIN 3795192-2.05693%
Hatay
22°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.473 s Değişim: 0.00% 0,00 Adet:   6.094 Mio.Lot Hacim:   198.199 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 14.473

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,26 0,00 18:10:00
  • A1YEN 2,83 0,00 18:10:00
  • AAGYO 12,99 0,00 18:10:00
  • ACSEL 120,70 0,00 18:10:00
  • ADEL 37,40 0,00 18:10:00
  • ADESE 0,85 0,00 18:10:00
  • ADGYO 62,65 0,00 18:10:00
  • AEFES 18,85 0,00 18:10:00
  • AFYON 12,66 0,00 18:10:00
  • AGESA 244,00 0,00 18:10:00
  • AGHOL 30,80 0,00 18:10:00
  • AGROT 2,20 0,00 18:10:00
  • AGYO 7,57 0,00 18:10:01
  • AHGAZ 35,18 0,00 18:10:00
  • AHSGY 19,01 0,00 18:10:00
  • AKBNK 72,00 0,00 18:10:00
  • AKCNS 239,90 0,00 18:10:00
  • AKENR 10,40 0,00 18:10:00
  • AKFGY 2,75 0,00 18:10:00
  • AKFIS 18,28 0,00 18:10:00
  • AKFYE 23,62 0,00 18:10:00
  • AKGRT 6,17 0,00 18:10:00
  • AKHAN 40,40 0,00 18:10:00
  • AKMGY 265,50 0,00 18:10:00
  • AKSA 11,00 0,00 18:10:00
  • AKSEN 81,30 0,00 18:10:00
  • AKSGY 10,22 0,00 18:10:00
  • AKSUE 44,20 0,00 18:10:00
  • AKYHO 2,27 0,00 18:10:01
  • ALARK 105,90 0,00 18:10:00
  • ALBRK 8,92 0,00 18:10:00
  • ALBTN 34,50 0,00 18:10:00
  • ALCAR 694,50 0,00 18:10:00
  • ALCTL 123,30 0,00 18:10:00
  • ALFAS 41,24 0,00 18:10:00
  • ALGYO 3,69 0,00 18:10:00
  • ALKA 8,31 0,00 18:10:00
  • ALKIM 15,67 0,00 18:10:00
  • ALKLC 422,25 0,00 18:10:00
  • ALTNY 18,60 0,00 18:10:00
  • ALVES 1,79 0,00 18:10:00
  • ANELE 154,00 0,00 18:10:00
  • ANGEN 9,24 0,00 18:10:00
  • ANHYT 104,50 0,00 18:10:00
  • ANSGR 27,72 0,00 18:10:00
  • APBDL 40,44 0,00 18:10:00
  • APGLD 583,75 0,00 18:10:00
  • APLIB 44,90 0,00 18:10:00
  • APMDL 26,93 0,00 18:10:00
  • APX30 40,33 0,00 18:10:00
  • ARASE 124,00 0,00 18:10:00
  • ARCLK 92,30 0,00 18:10:00
  • ARDYZ 93,05 0,00 18:10:00
  • ARENA 21,60 0,00 18:10:00
  • ARFYE 21,22 0,00 18:10:00
  • ARMGD 196,70 0,00 18:10:00
  • ARSAN 4,27 0,00 18:10:00
  • ARTMS 38,58 0,00 18:10:00
  • ARZUM 1,65 0,00 18:10:00
  • ASELS 403,75 0,00 18:10:00
  • ASGYO 11,22 0,00 18:10:00
  • ASTOR 339,00 0,00 18:10:00
  • ASUZU 48,94 0,00 18:10:00
  • ATAGY 10,31 0,00 18:10:01
  • ATAKP 46,16 0,00 18:10:00
  • ATATP 335,00 0,00 18:10:00
  • ATATR 15,20 0,00 18:10:00
  • ATEKS 100,40 0,00 18:10:01
  • ATLAS 6,58 0,00 18:10:01
  • ATSYH 119,90 0,00 18:10:01
  • AVGYO 16,76 0,00 18:10:00
  • AVHOL 35,96 0,00 18:10:00
  • AVOD 4,04 0,00 18:10:00
  • AVPGY 52,80 0,00 18:10:00
  • AVTUR 12,00 0,00 18:10:01
  • AYCES 436,00 0,00 18:10:00
  • AYDEM 27,96 0,00 18:10:00
  • AYEN 32,50 0,00 18:10:00
  • AYES 31,24 0,00 18:10:01
  • AYGAZ 319,00 0,00 18:10:00
  • AZTEK 3,85 0,00 18:10:00
  • BAGFS 26,18 0,00 18:10:00
  • BAHKM 131,50 0,00 18:10:00
  • BAKAB 40,80 0,00 18:10:00
  • BALAT 68,00 0,00 18:10:01
  • BALSU 10,66 0,00 18:10:00
  • BANVT 156,50 0,00 18:10:00
  • BARMA 9,60 0,00 18:10:01
  • BASCM 14,00 0,00 18:10:01
  • BASGZ 44,42 0,00 18:10:00
  • BAYRK 4,32 0,00 18:10:00
  • BEGYO 3,56 0,00 18:10:00
  • BERA 13,50 0,00 18:10:00
  • BESLR 12,75 0,00 18:10:00
  • BESTE 33,82 0,00 18:10:00
  • BETAE 98,70 0,00 18:10:00
  • BEYAZ 23,20 0,00 18:10:00
  • BFREN 129,00 0,00 18:10:00
  • BIENY 21,86 0,00 18:10:00
  • BIGCH 6,24 0,00 18:10:00
  • BIGEN 159,90 0,00 18:10:00
  • BIGTK 380,25 0,00 18:10:00
  • BIMAS 417,50 0,00 18:10:00
  • BINBN 180,50 0,00 18:10:00
  • BINHO 11,07 0,00 18:10:00
  • BIOEN 20,06 0,00 18:10:00
  • BIZIM 24,92 0,00 18:10:00
  • BJKAS 2,57 0,00 18:10:00
  • BLCYT 21,10 0,00 18:10:00
  • BLUME 41,00 0,00 18:10:00
  • BMSCH 11,63 0,00 18:10:00
  • BMSTL 44,22 0,00 18:10:00
  • BNTAS 6,38 0,00 18:10:00
  • BOBET 20,72 0,00 18:10:00
  • BORLS 4,51 0,00 18:10:00
  • BORSK 6,31 0,00 18:10:00
  • BOSSA 6,64 0,00 18:10:00
  • BRISA 78,55 0,00 18:10:00
  • BRKO 12,20 0,00 18:10:01
  • BRKSN 8,06 0,00 18:10:01
  • BRKVY 80,75 0,00 18:10:00
  • BRLSM 20,98 0,00 18:10:00
  • BRMEN 15,43 0,00 18:10:01
  • BRSAN 722,00 0,00 18:10:00
  • BRYAT 1.724,00 0,00 18:10:00
  • BSOKE 32,88 0,00 18:10:00
  • BTCIM 4,63 0,00 18:10:00
  • BUCIM 5,50 0,00 18:10:00
  • BULGS 32,86 0,00 18:10:00
  • BURCE 36,48 0,00 18:10:00
  • BURVA 747,00 0,00 18:10:01
  • BVSAN 103,20 0,00 18:10:00
  • BYDNR 39,20 0,00 18:10:00
  • CANTE 1,21 0,00 18:10:00
  • CASA 68,90 0,00 18:10:01
  • CATES 64,20 0,00 18:10:00
  • CCOLA 77,20 0,00 18:10:00
  • CELHA 25,74 0,00 18:10:00
  • CEMAS 4,53 0,00 18:10:00
  • CEMTS 8,91 0,00 18:10:00
  • CEMZY 17,10 0,00 18:10:00
  • CEOEM 25,02 0,00 18:10:00
  • CGCAM 38,50 0,00 18:10:00
  • CIMSA 45,88 0,00 18:10:00
  • CITAS 112,00 0,00 18:10:00
  • CLEBI 1.475,00 0,00 18:10:00
  • CMBTN 1.575,00 0,00 18:10:00
  • CMENT 270,25 0,00 18:10:01
  • CONSE 2,27 0,00 18:10:00
  • COSMO 137,90 0,00 18:10:01
  • CRDFA 26,40 0,00 18:10:01
  • CRFSA 273,00 0,00 18:10:00
  • CUSAN 23,92 0,00 18:10:00
  • CVKMD 16,08 0,00 18:10:00
  • CWENE 37,00 0,00 18:10:00
  • DAGI 10,75 0,00 18:10:00
  • DAPGM 8,55 0,00 18:10:00
  • DARDL 1,66 0,00 18:10:00
  • DCTTR 6,82 0,00 18:10:00
  • DENGE 2,42 0,00 18:10:00
  • DERHL 2,24 0,00 18:10:00
  • DERIM 38,66 0,00 18:10:00
  • DESA 10,01 0,00 18:10:00
  • DESPC 41,94 0,00 18:10:00
  • DEVA 88,40 0,00 18:10:00
  • DGATE 103,40 0,00 18:10:00
  • DGGYO 34,02 0,00 18:10:01
  • DGNMO 8,45 0,00 18:10:00
  • DIRIT 26,80 0,00 18:10:01
  • DITAS 27,00 0,00 18:10:00
  • DMRGD 11,65 0,00 18:10:00
  • DMSAS 9,00 0,00 18:10:00
  • DNISI 4,95 0,00 18:10:00
  • DOAS 166,00 0,00 18:10:00
  • DOCO 11.675,00 0,00 18:10:00
  • DOFER 28,88 0,00 18:10:00
  • DOFRB 133,90 0,00 18:10:00
  • DOGUB 70,40 0,00 18:10:01
  • DOHOL 21,02 0,00 18:10:00
  • DOKTA 23,36 0,00 18:10:00
  • DSTKF 2.350,00 0,00 18:10:00
  • DUNYH 159,00 0,00 18:10:00
  • DURDO 4,92 0,00 18:10:00
  • DURKN 23,64 0,00 18:10:00
  • DYOBY 13,65 0,00 18:10:00
  • DZGYO 7,29 0,00 18:10:00
  • EBEBK 84,10 0,00 18:10:00
  • ECILC 77,85 0,00 18:10:00
  • ECOGR 36,08 0,00 18:10:00
  • ECZYT 323,50 0,00 18:10:00
  • EDATA 19,31 0,00 18:10:00
  • EDIP 35,40 0,00 18:10:00
  • EFOR 19,25 0,00 18:10:00
  • EGEEN 5.152,50 0,00 18:10:00
  • EGEGY 31,62 0,00 18:10:00
  • EGEPO 17,07 0,00 18:10:00
  • EGGUB 111,00 0,00 18:10:00
  • EGPRO 37,36 0,00 18:10:00
  • EGSER 3,06 0,00 18:10:00
  • EKDMR 47,32 0,00 18:10:00
  • EKGYO 20,04 0,00 18:10:00
  • EKIM 18,82 0,00 18:10:00
  • EKIZ 59,80 0,00 18:10:01
  • EKOS 5,50 0,00 18:10:00
  • EKSUN 6,30 0,00 18:10:00
  • ELITE 27,46 0,00 18:10:00
  • EMKEL 15,46 0,00 18:10:00
  • EMNIS 158,00 0,00 18:10:01
  • EMPAE 70,00 0,00 18:10:00
  • ENDAE 19,65 0,00 18:10:00
  • ENERY 9,21 0,00 18:10:00
  • ENJSA 108,10 0,00 18:10:00
  • ENKAI 83,95 0,00 18:10:00
  • ENPRA 55,40 0,00 18:10:01
  • ENSRI 5,09 0,00 18:10:00
  • ENTRA 4,52 0,00 18:10:00
  • EPLAS 5,85 0,00 18:10:00
  • ERBOS 153,40 0,00 18:10:00
  • ERCB 47,18 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 38,24 0,00 18:10:00
  • ERSU 25,72 0,00 18:10:01
  • ESCAR 47,18 0,00 18:10:00
  • ESCOM 5,57 0,00 18:10:00
  • ESEN 3,54 0,00 18:10:00
  • ETILR 6,40 0,00 18:10:00
  • ETYAT 15,00 0,00 18:10:01
  • EUHOL 11,34 0,00 18:10:01
  • EUKYO 13,71 0,00 18:10:01
  • EUPWR 95,30 0,00 18:10:00
  • EUREN 3,91 0,00 18:10:00
  • EUYO 4,95 0,00 18:10:01
  • EYGYO 2,74 0,00 18:10:00
  • FADE 15,50 0,00 18:10:00
  • FENER 3,15 0,00 18:10:00
  • FLAP 10,26 0,00 18:10:01
  • FMIZP 297,50 0,00 18:10:00
  • FONET 5,39 0,00 18:10:00
  • FORMT 1,67 0,00 18:10:00
  • FORTE 121,60 0,00 18:10:00
  • FRIGO 2,41 0,00 18:10:00
  • FRMPL 34,00 0,00 18:10:00
  • FROTO 78,60 0,00 18:10:00
  • FZLGY 10,11 0,00 18:10:00
  • GARAN 132,60 0,00 18:10:00
  • GARFA 26,52 0,00 18:10:00
  • GATEG 290,75 0,00 18:10:01
  • GEDIK 6,37 0,00 18:10:00
  • GEDZA 30,26 0,00 18:10:00
  • GENIL 11,85 0,00 18:10:00
  • GENKM 10,30 0,00 18:10:00
  • GENTS 5,32 0,00 18:10:00
  • GEREL 38,88 0,00 18:10:00
  • GESAN 89,20 0,00 18:10:00
  • GIPTA 91,95 0,00 18:10:00
  • GLBMD 11,81 0,00 18:10:01
  • GLCVY 54,00 0,00 18:10:00
  • GLDTR 605,00 0,00 18:10:00
  • GLRMK 177,00 0,00 18:10:00
  • GLRYH 3,28 0,00 18:10:00
  • GLYHO 16,70 0,00 18:10:00
  • GMSTR 641,00 0,00 18:10:00
  • GMTAS 46,64 0,00 18:10:00
  • GOKNR 17,86 0,00 18:10:00
  • GOLDA 12,90 0,00 18:10:00
  • GOLTS 313,00 0,00 18:10:00
  • GOODY 2,60 0,00 18:10:00
  • GOZDE 22,44 0,00 18:10:00
  • GRNYO 13,92 0,00 18:10:01
  • GRSEL 317,50 0,00 18:10:00
  • GRTHO 223,20 0,00 18:10:00
  • GSDDE 14,29 0,00 18:10:00
  • GSDHO 4,78 0,00 18:10:00
  • GSRAY 1,12 0,00 18:10:00
  • GUBRF 480,50 0,00 18:10:00
  • GUNDG 2.160,00 0,00 18:10:00
  • GWIND 23,16 0,00 18:10:00
  • GZNMI 57,10 0,00 18:10:00
  • HALKB 34,66 0,00 18:10:00
  • HATEK 13,20 0,00 18:10:00
  • HATSN 76,20 0,00 18:10:00
  • HDFGS 2,51 0,00 18:10:00
  • HEDEF 114,90 0,00 18:10:00
  • HEKTS 2,85 0,00 18:10:00
  • HKTM 13,90 0,00 18:10:00
  • HLGYO 4,49 0,00 18:10:00
  • HOROZ 63,35 0,00 18:10:00
  • HRKET 98,15 0,00 18:10:00
  • HTTBT 36,38 0,00 18:10:00
  • HUBVC 2,50 0,00 18:10:01
  • HUNER 3,84 0,00 18:10:00
  • HURGZ 7,70 0,00 18:10:00
  • ICBCT 20,08 0,00 18:10:00
  • ICUGS 5,58 0,00 18:10:00
  • IDGYO 3,07 0,00 18:10:01
  • IEYHO 190,50 0,00 18:10:00
  • IHAAS 63,50 0,00 18:10:01
  • IHEVA 2,00 0,00 18:10:01
  • IHGZT 1,19 0,00 18:10:01
  • IHLAS 1,06 0,00 18:10:01
  • IHLGM 1,57 0,00 18:10:01
  • IHYAY 1,22 0,00 18:10:01
  • IMASM 2,34 0,00 18:10:01
  • INDES 11,86 0,00 18:10:01
  • INFO 6,66 0,00 18:10:01
  • INGRM 392,00 0,00 18:10:01
  • INTEK 244,10 0,00 18:10:01
  • INTEM 261,25 0,00 18:10:01
  • INVEO 6,87 0,00 18:10:01
  • INVES 851,50 0,00 18:10:01
  • ISBIR 71,00 0,00 18:10:01
  • ISBTR 528.000,00 0,00 18:10:01
  • ISCTR 12,48 0,00 18:10:01
  • ISDMR 53,60 0,00 18:10:01
  • ISFIN 19,72 0,00 18:10:01
  • ISGLK 734,75 0,00 18:10:00
  • ISGSY 16,55 0,00 18:10:01
  • ISGYO 27,66 0,00 18:10:01
  • ISKPL 8,46 0,00 18:10:01
  • ISMEN 32,28 0,00 18:10:01
  • ISSEN 6,88 0,00 18:10:01
  • ISVEA 76,55 0,00 18:10:01
  • ISYAT 7,44 0,00 18:10:01
  • IZENR 8,37 0,00 18:10:01
  • IZFAS 53,55 0,00 18:10:01
  • IZINV 53,85 0,00 18:10:01
  • IZMDC 13,72 0,00 18:10:01
  • JANTS 15,67 0,00 18:10:01
  • KAPLM 422,50 0,00 18:10:01
  • KARCL 108,50 0,00 18:10:01
  • KAREL 8,79 0,00 18:10:01
  • KARSN 9,24 0,00 18:10:01
  • KARTN 163,50 0,00 18:10:01
  • KATMR 2,09 0,00 18:10:01
  • KAYSE 4,09 0,00 18:10:01
  • KBORU 24,20 0,00 18:10:01
  • KCAER 16,23 0,00 18:10:01
  • KCHOL 217,50 0,00 18:10:01
  • KENT 378,00 0,00 18:10:01
  • KERVN 10,99 0,00 18:10:01
  • KFEIN 8,20 0,00 18:10:01
  • KGYO 12,87 0,00 18:10:01
  • KIMMR 13,71 0,00 18:10:01
  • KLGYO 4,73 0,00 18:10:01
  • KLKIM 28,68 0,00 18:10:01
  • KLMSN 28,54 0,00 18:10:01
  • KLNMA 8,97 0,00 18:10:01
  • KLRHO 67,20 0,00 18:10:01
  • KLSER 24,76 0,00 18:10:01
  • KLSYN 15,61 0,00 18:10:01
  • KLYPV 63,80 0,00 18:10:01
  • KMPUR 20,54 0,00 18:10:01
  • KNFRT 12,65 0,00 18:10:01
  • KOCMT 5,12 0,00 18:10:01
  • KONKA 11,50 0,00 18:10:01
  • KONTR 3,78 0,00 18:10:01
  • KONYA 3.872,50 0,00 18:10:01
  • KOPOL 5,83 0,00 18:10:01
  • KORDS 87,90 0,00 18:10:01
  • KOTON 13,15 0,00 18:10:01
  • KPEKS 125,00 0,00 18:10:01
  • KRDMA 59,65 0,00 18:10:01
  • KRDMB 133,60 0,00 18:10:01
  • KRDMD 44,90 0,00 18:10:01
  • KRGYO 3,05 0,00 18:10:01
  • KRONT 25,16 0,00 18:10:01
  • KRPLS 10,60 0,00 18:10:01
  • KRSTL 9,34 0,00 18:10:01
  • KRTEK 5,39 0,00 18:10:01
  • KRVGD 2,29 0,00 18:10:01
  • KSTUR 2.450,00 0,00 18:10:01
  • KTLEV 62,00 0,00 18:10:01
  • KTSKR 85,45 0,00 18:10:01
  • KUTPO 81,35 0,00 18:10:01
  • KUVVA 181,80 0,00 18:10:01
  • KUYAS 62,70 0,00 18:10:01
  • KZBGY 2,00 0,00 18:10:01
  • KZGYO 19,64 0,00 18:10:01
  • LIDER 33,58 0,00 18:10:01
  • LIDFA 2,65 0,00 18:10:01
  • LILAK 30,84 0,00 18:10:01
  • LKMNH 13,69 0,00 18:10:01
  • LMKDC 24,22 0,00 18:10:01
  • LOGO 137,00 0,00 18:10:01
  • LRSHO 2,54 0,00 18:10:01
  • LUKSK 86,00 0,00 18:10:01
  • LXGYO 10,96 0,00 18:10:01
  • LYDHO 170,70 0,00 18:10:01
  • LYDYE 12.675,00 0,00 18:10:01
  • MAALT 1.003,00 0,00 18:10:01
  • MACKO 35,80 0,00 18:10:01
  • MAGEN 33,00 0,00 18:10:01
  • MAKIM 16,60 0,00 18:10:01
  • MAKTK 10,15 0,00 18:10:01
  • MANAS 33,42 0,00 18:10:01
  • MARBL 12,52 0,00 18:10:01
  • MARKA 86,40 0,00 18:10:01
  • MARMR 2,48 0,00 18:10:01
  • MARTI 1,37 0,00 18:10:01
  • MASFN 43,06 0,00 18:10:01
  • MAVI 38,62 0,00 18:10:01
  • MCARD 157,00 0,00 18:10:01
  • MEDTR 25,50 0,00 18:10:01
  • MEGAP 1,79 0,00 18:10:01
  • MEGAP 1,79 0,00 18:10:01
  • MEGMT 46,94 0,00 18:10:01
  • MEKAG 3,03 0,00 18:10:01
  • MEPET 21,04 0,00 18:10:01
  • MERCN 18,90 0,00 18:10:01
  • MERIT 15,78 0,00 18:10:01
  • MERKO 1,33 0,00 18:10:01
  • METEN 23,30 0,00 18:10:01
  • METRO 8,67 0,00 18:10:01
  • MEYSU 12,52 0,00 18:10:01
  • MGROS 555,50 0,00 18:10:01
  • MHRGY 3,33 0,00 18:10:01
  • MIATK 29,88 0,00 18:10:01
  • MMCAS 52,00 0,00 18:10:01
  • MNDRS 11,58 0,00 18:10:01
  • MNDTR 4,97 0,00 18:10:01
  • MOBTL 12,35 0,00 18:10:01
  • MOGAN 20,72 0,00 18:10:01
  • MOPAS 27,90 0,00 18:10:01
  • MPARK 440,00 0,00 18:10:01
  • MRGYO 1,39 0,00 18:10:01
  • MRSHL 1.655,00 0,00 18:10:01
  • MSGYO 5,65 0,00 18:10:01
  • MTRKS 33,54 0,00 18:10:01
  • MTRYO 9,22 0,00 18:10:01
  • MZHLD 5,40 0,00 18:10:01
  • NATEN 5,58 0,00 18:10:01
  • NETAS 96,60 0,00 18:10:01
  • NETCD 127,10 0,00 18:10:01
  • NIBAS 4,12 0,00 18:10:01
  • NPTLR 51,48 0,00 18:10:00
  • NTGAZ 11,23 0,00 18:10:01
  • NTHOL 44,02 0,00 18:10:01
  • NUGYO 9,29 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 217,50 0,00 18:10:01
  • OBAMS 5,55 0,00 18:10:01
  • OBASE 37,10 0,00 18:10:01
  • ODAS 7,00 0,00 18:10:01
  • ODINE 1.970,00 0,00 18:10:01
  • OFSYM 63,80 0,00 18:10:01
  • ONCSM 262,25 0,00 18:10:01
  • ONRYT 60,85 0,00 18:10:01
  • OPK30 83,18 0,00 18:10:00
  • OPT25 53,04 0,00 18:10:00
  • OPTGY 163,45 0,00 18:10:00
  • OPTLR 63,64 0,00 18:10:00
  • OPX30 88,00 0,00 18:10:00
  • ORCAY 3,60 0,00 18:10:01
  • ORGE 23,40 0,00 18:10:01
  • ORMA 160,30 0,00 18:10:01
  • ORZAX 103,10 0,00 18:10:01
  • OSMEN 7,70 0,00 18:10:01
  • OSTIM 1,64 0,00 18:10:01
  • OTKAR 332,50 0,00 18:10:01
  • OTTO 164,70 0,00 18:10:01
  • OYAKC 22,86 0,00 18:10:01
  • OYAYO 42,70 0,00 18:10:01
  • OYLUM 7,29 0,00 18:10:01
  • OYYAT 35,84 0,00 18:10:01
  • OZATD 4.500,00 0,00 18:10:01
  • OZGYO 2,09 0,00 18:10:01
  • OZKGY 13,52 0,00 18:10:01
  • OZKGY 13,52 0,00 18:10:01
  • OZRDN 27,70 0,00 18:10:01
  • OZSUB 43,52 0,00 18:10:01
  • OZYSR 12,67 0,00 18:10:01
  • PAGYO 153,80 0,00 18:10:01
  • PAHOL 1,32 0,00 18:10:01
  • PAMEL 76,85 0,00 18:10:01
  • PAPIL 13,18 0,00 18:10:01
  • PARSN 72,30 0,00 18:10:01
  • PASEU 232,00 0,00 18:10:01
  • PATEK 22,10 0,00 18:10:01
  • PCILT 35,80 0,00 18:10:01
  • PEKGY 15,17 0,00 18:10:01
  • PENGD 9,21 0,00 18:10:01
  • PENTA 13,23 0,00 18:10:01
  • PETKM 19,73 0,00 18:10:01
  • PETUN 11,15 0,00 18:10:01
  • PGSUS 150,10 0,00 18:10:01
  • PINSU 10,22 0,00 18:10:01
  • PKART 129,90 0,00 18:10:01
  • PKENT 126,30 0,00 18:10:01
  • PLTUR 23,44 0,00 18:10:01
  • PNLSN 43,40 0,00 18:10:01
  • PNSUT 10,45 0,00 18:10:01
  • POLHO 22,44 0,00 18:10:01
  • POLTK 4.440,00 0,00 18:10:01
  • PRDGS 7,85 0,00 18:10:01
  • PRKAB 32,04 0,00 18:10:01
  • PRKME 17,92 0,00 18:10:01
  • PRZMA 77,50 0,00 18:10:01
  • PSDTC 160,00 0,00 18:10:01
  • PSGYO 3,40 0,00 18:10:01
  • QNBFK 42,40 0,00 18:10:01
  • QNBTR 190,70 0,00 18:10:01
  • QTEMZ 357,40 0,00 18:10:00
  • QUAGR 3,40 0,00 18:10:01
  • QUICK 69,70 0,00 18:10:01
  • RALYH 264,75 0,00 18:10:01
  • RAYSG 160,20 0,00 18:10:01
  • REEDR 5,96 0,00 18:10:01
  • RGYAS 209,50 0,00 18:10:01
  • RNPOL 2,68 0,00 18:10:01
  • RODRG 24,02 0,00 18:10:01
  • RTALB 2,92 0,00 18:10:01
  • RUBNS 31,20 0,00 18:10:01
  • RUZYE 9,44 0,00 18:10:01
  • RYGYO 44,16 0,00 18:10:01
  • RYSAS 23,68 0,00 18:10:01
  • SAFKR 18,69 0,00 18:10:01
  • SAHOL 93,50 0,00 18:10:01
  • SAMAT 5,43 0,00 18:10:01
  • SANEL 59,35 0,00 18:10:01
  • SANFM 10,80 0,00 18:10:01
  • SANKO 18,73 0,00 18:10:01
  • SARAE 87,10 0,00 18:10:01
  • SARKY 25,58 0,00 18:10:01
  • SASA 2,31 0,00 18:10:01
  • SAYAS 61,90 0,00 18:10:01
  • SDTTR 261,00 0,00 18:10:01
  • SEGMN 54,55 0,00 18:10:01
  • SEGYO 3,77 0,00 18:10:01
  • SEKFK 4,49 0,00 18:10:01
  • SEKUR 10,44 0,00 18:10:01
  • SELEC 297,25 0,00 18:10:01
  • SELVA 1,71 0,00 18:10:01
  • SERNT 7,90 0,00 18:10:01
  • SEYKM 4,64 0,00 18:10:01
  • SILVR 2,27 0,00 18:10:01
  • SISE 39,70 0,00 18:10:01
  • SKBNK 6,18 0,00 18:10:01
  • SKTAS 3,25 0,00 18:10:01
  • SKYLP 252,00 0,00 18:10:01
  • SKYMD 14,54 0,00 18:10:01
  • SMART 24,80 0,00 18:10:01
  • SMRTG 10,10 0,00 18:10:01
  • SMRVA 11,41 0,00 18:10:01
  • SNGYO 3,34 0,00 18:10:01
  • SNICA 3,52 0,00 18:10:01
  • SNPAM 19,90 0,00 18:10:01
  • SODSN 7,74 0,00 18:10:01
  • SOHOE 10,80 0,00 18:10:01
  • SOKE 13,90 0,00 18:10:01
  • SOKM 58,10 0,00 18:10:01
  • SONME 143,00 0,00 18:10:01
  • SRVGY 2,57 0,00 18:10:01
  • SSAAT 37,60 0,00 18:10:01
  • SUMAS 273,00 0,00 18:10:01
  • SUNTK 36,16 0,00 18:10:01
  • SURGY 33,50 0,00 18:10:01
  • SUWEN 6,46 0,00 18:10:01
  • SVGYO 16,92 0,00 18:10:01
  • TABGD 250,25 0,00 18:10:01
  • TARKM 522,50 0,00 18:10:01
  • TATEN 9,16 0,00 18:10:01
  • TATGD 17,41 0,00 18:10:01
  • TAVHL 285,25 0,00 18:10:01
  • TBORG 163,50 0,00 18:10:01
  • TCELL 102,70 0,00 18:10:01
  • TCKRC 169,50 0,00 18:10:01
  • TDGYO 16,55 0,00 18:10:01
  • TEHOL 41,58 0,00 18:10:01
  • TEKTU 7,97 0,00 18:10:01
  • TERA 179,50 0,00 18:10:01
  • TEZOL 9,77 0,00 18:10:01
  • TGSAS 222,00 0,00 18:10:01
  • THYAO 302,50 0,00 18:10:01
  • TKFEN 218,00 0,00 18:10:01
  • TKNKA 124,80 0,00 18:10:01
  • TKNSA 20,12 0,00 18:10:01
  • TLMAN 81,95 0,00 18:10:01
  • TMPOL 508,50 0,00 18:10:01
  • TMSN 74,60 0,00 18:10:01
  • TNZTP 28,82 0,00 18:10:01
  • TOASO 275,00 0,00 18:10:01
  • TRALT 53,50 0,00 18:10:01
  • TRCAS 46,72 0,00 18:10:01
  • TRENJ 104,50 0,00 18:10:01
  • TRGYO 96,50 0,00 18:10:01
  • TRHOL 2.640,00 0,00 18:10:01
  • TRILC 1,15 0,00 18:10:01
  • TRMET 138,90 0,00 18:10:01
  • TSGYO 5,73 0,00 18:10:01
  • TSKB 10,96 0,00 18:10:01
  • TSPOR 1,21 0,00 18:10:01
  • TTKOM 53,30 0,00 18:10:01
  • TTRAK 430,00 0,00 18:10:01
  • TUCLK 4,11 0,00 18:10:01
  • TUKAS 2,00 0,00 18:10:01
  • TUPRS 373,75 0,00 18:10:01
  • TUREX 6,65 0,00 18:10:01
  • TURGG 26,94 0,00 18:10:01
  • TURSG 6,14 0,00 18:10:01
  • UCAYM 25,84 0,00 18:10:01
  • UFUK 1.820,00 0,00 18:10:01
  • ULAS 21,30 0,00 18:10:01
  • ULKER 90,75 0,00 18:10:01
  • ULUFA 1,66 0,00 18:10:01
  • ULUSE 259,00 0,00 18:10:01
  • ULUUN 8,37 0,00 18:10:01
  • UNLU 11,10 0,00 18:10:01
  • USAK 1,24 0,00 18:10:01
  • USDTR 4.478,00 0,00 18:10:00
  • VAKBN 31,50 0,00 18:10:01
  • VAKFA 11,55 0,00 18:10:01
  • VAKFN 1,17 0,00 18:10:01
  • VAKKO 67,85 0,00 18:10:01
  • VANGD 103,50 0,00 18:10:01
  • VBTYZ 39,60 0,00 18:10:01
  • VERTU 36,26 0,00 18:10:01
  • VERUS 732,50 0,00 18:10:01
  • VESBE 5,28 0,00 18:10:01
  • VESTL 21,90 0,00 18:10:01
  • VEYAS 140,10 0,00 18:10:01
  • VKFYO 25,18 0,00 18:10:01
  • VKGYO 1,93 0,00 18:10:01
  • VKING 21,92 0,00 18:10:01
  • VRGYO 1,80 0,00 18:10:01
  • VSNMD 47,00 0,00 18:10:01
  • YAPRK 10,97 0,00 18:10:01
  • YATAS 31,12 0,00 18:10:01
  • YAYLA 22,24 0,00 18:10:01
  • YBTAS 14,50 0,00 18:10:01
  • YEOTK 34,30 0,00 18:10:01
  • YESIL 1,23 0,00 18:10:01
  • YGGYO 224,30 0,00 18:10:01
  • YIGIT 21,60 0,00 18:10:01
  • YKBNK 36,66 0,00 18:10:01
