DOLAR 44,6751 0.24%
EURO 52,4668 0.46%
ALTIN 6.858,640,42
BITCOIN 32596483.49482%
Hatay
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3264349 20013943 % 3.52259 14:38
  • Ethereum 100455 120691091.65442 % 4.06943 14:38
  • Tether 44.69 184112071794.28 % 0.25581 14:38
  • XRP 60.55 61405531717 % 2.61225 14:38
  • BNB 27119 136356627.28 % 1.47519 14:38
  • USDC 44.67 78396547410.98 % 0.21909 14:38
  • Solana 3803.14 574203744.67997 % 4.44212 14:38
  • TRON 14.23 94770166442.7 % 0.1609 14:38
  • Figure Heloc 46.19 16624840840.897 % 0.35931 14:38
  • Dogecoin 4.2 153771486383.71 % 3.40427 14:38
  • USDS 44.68 11496615819.39 % 0.23617 14:38
  • WhiteBIT Coin 2378.48 213418274 % 1.9236 14:38
  • Hyperliquid 1875.99 238385315.95414 % 8.18605 14:38
  • Cardano 11.41 36940364839.85 % 2.60888 14:38
  • LEO Token 451.26 920879132.9 % 0.72201 14:38
  • Bitcoin Cash 19859.03 20019196.771651 % 2.40103 14:38
  • Chainlink 408.28 727099970.45235 % 4.93539 14:38
  • Monero 15464.61 18446744.07371 % 4.54275 14:38
  • Zcash 16792.03 16647387.665545 % 20.72811 14:38
  • Ethena USDe 44.66 5837354211.3308 % 0.1935 14:38
  • Canton 6.69 38284168699.486 % 2.60175 14:38
  • Stellar 6.97 33097877075.325 % 2.32414 14:38
  • MemeCore 119.96 1755978843.7518 % 0.50621 14:38
  • Dai 44.65 4411413596.5915 % 0.18981 14:38
  • Litecoin 2468.26 77043895.733471 % 2.98091 14:38
  • USD1 44.64 4184808297.0692 % 0.23011 14:38
  • Avalanche 422.44 431771961.17721 % 4.44013 14:38
  • Rain 0.36462 478354322635.6 % 3.2411 14:38
  • Hedera 3.99 43320766298.972 % 1.58277 14:38
  • Sui 42.26 3953388932.0712 % 4.52626 14:38
  • Shiba Inu 0.00026726 5.8924353723578E+14 % 2.82045 14:38
  • Toncoin 57.55 2475210762.6156 % 2.10018 14:38
  • Cronos 3.13 42341058474.667 % 1.06453 14:38
  • Circle USYC 50.05 2392949636.2976 % 0.15893 23:06
  • Tether Gold 212782 559698.736688 % 0.82423 14:38
  • Bittensor 12033.17 9597491 % -18.54232 14:38
  • World Liberty Financial 3.63 31762630540 % -13.17469 14:38
  • PAX Gold 213262 507641.795 % 0.85601 14:38
  • Mantle 30.14 3277944055.5368 % 3.02707 14:38
  • Polkadot 58.47 1678551677.0734 % 5.57102 14:38
  • Uniswap 141.87 633561603.60375 % 3.48599 14:38
  • Sky 3.49 23158775163.574 % 2.42797 14:38
  • Falcon USD 44.59 1795695039.3516 % 0.27266 14:38
  • NEAR Protocol 61.62 1292496925 % 3.73429 14:38
  • OKB 3785.36 21000000 % 1.94261 14:38
  • Pi Network 7.54 10139423303.048 % 1.02311 14:38
  • Aster 29.81 2458559719.13 % 0.71861 14:38
  • HTX DAO 7.855E-5 9.165330663271E+14 % 0.81013 14:38
  • Pepe 0.00015971 4.2069E+14 % 3.91895 14:38
  • Internet Computer 113.04 550769861.28846 % 2.04123 14:38
  • Aave 4093.07 15164504.480418 % 2.26364 14:38
  • Bitget Token 85.96 699992035.97879 % 0.58955 14:38
  • Janus Henderson Anemoy Treasury Fund 49.13 1224619053.3324 % 0.22374 14:35
  • Ethereum Classic 383.77 156247960.25804 % 3.00787 14:38
  • Ondo US Dollar Yield 49.63 1177387392.2373 % -1.13949 14:38
  • Ondo 11.49 4869330647 % 2.59238 14:38
  • KuCoin 379.5 134655021.73557 % 2.52017 14:38
  • Gate 296.03 115180573.04886 % 2.636 14:38
  • Quant 3442.75 14544176.164081 % 6.63017 14:38
  • Pump.fun 0.082978 590000000000 % 5.60379 14:38
  • Render 91.46 518743261.01407 % 0.5867 14:38
  • Morpho 82.57 552363670.29386 % 4.55179 14:38
  • Algorand 4.96 8901701046.5349 % -2.42469 14:38
  • Spiko EU T-Bills Money Market Fund 55.03 752667190.9473 % 0.72494 14:30
  • Cosmos Hub 82.15 502637944.04061 % 3.331 14:38
  • POL (ex-MATIC) 3.83 10623230656.518 % -0.68511 14:38
  • Kaspa 1.48 27326836350.155 % 4.35097 14:38
  • NEXO 39.83 1000000000 % 1.25618 14:38
  • Worldcoin 12.05 3258456428.6275 % 3.29156 14:38
  • Ethena 4.22 8759375000 % 8.36012 14:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.51 73666704.462745 % 0.22312 14:30
  • Blockchain Capital 3710.56 9112111 % 0.21262 14:35
  • Filecoin 40.51 769462810 % 3.59119 14:38
  • Midnight 1.83 16607399400.635 % -0.22722 14:38
  • Aptos 38 794681518.57 % 3.42333 14:38
  • Official Trump 129.23 232498807.46572 % -2.67166 14:38
  • OUSG 5131.69 5803148.2914257 % 0.22959 14:25
  • Arbitrum 4.9 6040824145 % 8.12662 14:38
  • Flare 0.339963 85607339664.434 % 3.52246 14:38
  • Provenance Blockchain 0.493575 56686603672 % 7.62682 14:38
  • XDC Network 1.39 19942478754.87 % -0.45049 14:38
  • VeChain 0.322056 85985041177 % 1.77795 14:38
  • Beldex 3.57 7737432756.9044 % -0.33626 14:38
  • JUST 3.1 8815108920.5813 % 3.00472 14:38
  • Jupiter 7.36 3550835739.32 % 4.44627 14:38
  • ​​Stable 1.18 21662353223 % 4.40112 14:38
  • Usual USD 44.56 558894136.92038 % 0.02268 14:38
  • Artificial Superintelligence Alliance 10.73 2258365481.4352 % 0.22203 14:38
  • Dash 1866.27 12656156.712774 % 31.07739 14:38
  • Bonk 0.00026595 87994740823441 % 4.42148 14:38
  • Siren 31.44 727512405.563 % -1.81053 14:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.